Variety | Raw Material | Production (Mtpa) | Total Production Mtpa | % Contribution |
---|---|---|---|---|
Writing Printing Grade | Wood Based | 0.54 | 5.21 | 35* |
Agro Based | 2.67 | |||
Recycled Fibre Based | 2.00 | |||
Packaging Grade | Wood Based | 0.85 | 8.29 | 55* |
Agro Based | 1.07 | |||
Recycled Fibre Based | 6.37 | |||
Neswprint Grade | Wood Based | 0.02 | 1.49 | 10* |
Agro Based | Nil | |||
Recycled Fibre Based | 1.47 | |||
Total Production | 14.99 | 100 |
Source: Compendium of Census Survey of Indian Paper Industry, CPPRI.
Varieties of Paper | World | India | |||||
World Production, million tons/year | World’s leading manu- facturers | Cutting edge technologies used | India's Production million tons/year | No. of Mills | No. of Mills using advanced technology | Status of technology in Indian mills | |
---|---|---|---|---|---|---|---|
Printing + Writing / Coated / uncoated Wood free paper | 112 | USA Germany Brazil Indonesia Turkey China Italy Japan Finland | • Proficient debarking & chipping systems • Low Kappa pulping, Efficient Washing, screening & centri-cleaning • ECF&TCF Bleaching Efficient chemical recovery • Modern high speed paper machines | 5.21 | 163 (31 wood based mills, 49 agro based & 83 RCF based mills) | 5 wood based mills and 3 agro based mills | • Low Kappa pulping, ECF bleaching, Efficient washing, screening, cleaning & chemical recovery systems in 5 wood based mills • Drum pulpers and efficient deinking systems in 3 RCF based mills • Only 3 mills have paper machines above 1000 m/min speed. |
Packaging /Wrapping ocher paper | 228 | USA Turkey China Germany Italy Australia Sweden Finland | • Low Kappa pulping • Efficient washing &c chemical recovery • Modern high speed paper machines | 8.29 | 444 (3 wood based mills, 101 agro based & 340 RCF based mills) | 3 wood based mills, 6 RCF based mills | • Low Kappa pulping, Efficient washing, screening, cleaning & chemical recovery systems in 3 wood based mills • Drum pulpers & pulp screening and cleaning systems in 6 RCF based mills |
Newsprint | 34 | Canada China Japan USA Germany | • High yield pulping • Efficient washing • Modern high speed paper machines with super-calenders | 1.49 | 117 (2 wood based, 110 RCF based) | 1 wood based mills, 10 RCF based mills | •CTMP pulping in 1 wood based mill. • Hi consistency pulpers and deinking systems in 6 RCF based mills. • 4 high speed machines with calenders. |
Household & Sanitary Paper | 30 | USA China Japan Italy Turkey | • Low Kappa pulping • Efficient washing, screening & cleaning • Modern stock preparation and additives systems. • Modern tissue paper machines | 0.10 | 7 (2 wood based & 5 RCF based mills) | 2 wood based mills | • 2 modern paper machines in wood based mills |
Source: Compendium of Census Survey of Indian Paper Industry, CPPRI.
Industry Group | Particulars | Global Consumption Levels | Current Industry Consumption | Industry Benchmark (best practice) |
---|---|---|---|---|
Wood based mills | Raw material, t/ t paper** | 1.8-2.0 | 2.2 - 2.4 | Upto 2.0 |
Power, kWh/t paper | 1000 - 1100 | 1400- 1500 | 1200 | |
Steam, t/ t paper | 7-9 | 12-13 | 9.0 | |
Water, m3/ t paper | below 50 | Upto 100 | 75 | |
Agro Based mills | Raw material, t/ t paper** | NA | 2.6 - 2.8 | 2.3 |
Power, kWh/t paper | NA | 1200 - 1400 | 1100 | |
Steam, t/ t paper | NA | 12 - 14 (CR) 8-10 (NCR) | 10 (CR) 7 (NCR) | |
Water, m3/ t paper | NA | Upto 120 | Upto 100 | |
RCF based mills producing unbleached grades | Raw material, t/ t paper** | 1.1 | 21.1 - 1.2 | Upto 1.1 |
Power, kWh/t paper | 500 | 450-550 | 400 | |
Steam, t/ t paper | 2.5 | 4-5 | 3.5 | |
Water, m3/ t paper | 5.0-7.5 | Upto 30 | Upto 20 | |
RCF based mills producing bleached grades | Raw material, t/ t paper** | 1.2- 1.25 | 1.2-1.4 | Upto 1.2 |
Power, kWh/t paper | 600 - 650 | 680 - 800 | 570 | |
Steam, t/ t paper | 4.0-4.5 | 6.0 - 7.0 | 5.0 | |
Water, m3/ t paper | 10 -15 | Upto 50 | Upto 35 |
Source: Compendium of Census Survey of Indian Paper Industry, CPPRI.
Poor | Average | Best Indian | International | |
---|---|---|---|---|
Energy, GJ/t | 45 | 40 | 25 | 18 |
Water, m3/t | 140 | 110 | 70 | 45 |
Raw Material, t/t | 3.0 | 2.8 | 2.5 | 2 |
Chemical, kg/t | 500 | 450 | 400 | 375 |
Labour, Rs./t | 5000 | 4800 | 4000 | - |
Capacity, t/d | Upto 150 | Upto 300 | >500 | >1000 |
Source: Compendium of Census Survey of Indian Paper Industry, CPPRI.
Poor | Average | Best Indian | International | |
---|---|---|---|---|
Energy, GJ/t | 40 | 45 | 25 | N.A. |
Water, m3/t | 150 | 120 | 80 | N.A. |
Raw Material, t/t | 4.0 | 3.8 | 3.0 | N.A. |
Chemical, kg/t | 380 | 350 | 300 | N.A. |
Labour, Rs./t | 6000 | 5000 | 4000 | N.A |
Capacity, t/d | 100 | 200 | 400 | N.A. |
Source: Compendium of Census Survey of Indian Paper Industry, CPPRI.
Poor | Average | Best Indian | International | |
---|---|---|---|---|
Energy, GJ/t | 25 | 20 | 15 | 10 |
Water, m3/t | 75 | 50 | 35 | 15 |
Raw Material, t/t | 1.33 | 1.25 | 1.15 | 1.15 |
Chemical, kg/t | 30 | 25 | 15 | 15 |
Labour, Rs./t | 3000 | 2700 | 2000 | - |
Capacity, t/d | 27 | 50 | >100 | >1000 |
Source: Compendium of Census Survey of Indian Paper Industry, CPPRI.